AE Auto (Zhuhai) Co.,Ltd
info@autopilotes.com
+86-13423887319
More horsepower, more power, supports ship networking, suitable for boats under 20 tons
| Peak Power | 110hp/82.03kW | 250hp/188kW |
| Continuous Power | 75kW | 110kW |
| Input Voltage | 540VDC | 540VDC |
| Rated Voltage Range | DC230V~750V | DC230V~750V |
| RPM | 6000RPM | 6000RPM |
| Max Output Torque | 180N.m | 420N.m |
| Reducer Efficiency | 95% | 95% |
| Weight (kg) | 150kg | 170kg |
| Dimension (W*D*H) | 1590*770*415mm | 1773*900*460mm |
| Gear Ratio | 13/32 | 30/50 |
| Leg Length | 702mm | 1118mm |
| Motor | Axial flux motor ICS260S-A66 | Axial flux motor ICS260S-A66 |
| Degree of Tilt | 0°-65° | 0°-65° |
| Degree of Steering | -28°-28° | -28°-28° |
| Cooling System | liquid cooling system | liquid cooling system |
| Propeller Suggested | 15.75 •15 •3 (Extreme speed) 14-1/2 •25 *3 (Perfect acceleration) 14.6•19 *4 (Quite) |
13 3/4 × 17 - M2 15 1/4 × 19 - M 15 1/2 × 17 - T |
| Battery Pack Options | HEDB120 124kWh HEDB284 284kWh |
HEDB120 142kWh HEDB284 280kWh |
The display features a 10.25-inch full LCD screen, which is larger, displays richer content, and provides information at a glance, adapting to all operating conditions of marine propulsion systems. Furthermore, the screen can synchronize core vehicle status data, providing clear and comprehensive status monitoring for navigation.
SOC (Battery Remaining Capacity)
24V Battery Status
MCU Temperature
Motor Temperature
Gear Status
Vehicle Status
Current Time
Current Speed
Total Voltage
Total Current
Motor Power
Motor Speed